| Quantity | Unit price |
|---|---|
| 100 - 999 | 8.5308 RM |
| 1000 - 3999 | 8.1041 RM |
| 4000 + | 7.6986 RM |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Overall Diameter | 2.441 in |
|---|---|
| Overall Diameter | 62.0 mm |
| Overall Height | 0.953 in |
| Overall Height | 24.2 mm |
| Panel Thickness Range | 0.039 - 0.079 in |
| Panel Thickness Range | 1.0 - 2.0 mm |
| Colour | Black |
| Full Material | Silicone Rubber |
| Commodity Code | 3923509000 |
Send us your enquiry and we will aim to get back to you within 2 working days
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue