| Quantity | Unit price |
|---|---|
| 1 - 9 | 78.8217 RM |
| 10 - 99 | 74.88 RM |
| 100 + | 71.1361 RM |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Bore Diameter | 10.0 mm |
|---|---|
| Bore Diameter | 0.394 in |
| Face Width | 12.0 mm |
| Face Width | 0.472 in |
| Hub Diameter | 24.0 mm |
| Hub Diameter | 0.945 in |
| Hub Width | 10.0 mm |
| Hub Width | 0.394 in |
| Overall Width | 23.0 mm |
| Overall Width | 0.906 in |
| Full Material | Polyoxymethylene |
| Material | POM |
| Colour | Natural |
| Number of Teeth | 40 |
| Gear Type | Spur Gear |
Send us your enquiry and we will aim to get back to you within 2 working days
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue