| Quantity | Unit price |
|---|---|
| 1700 - 16999 | 1.0217 RM |
| 17000 - 67999 | 0.9706 RM |
| 68000 + | 0.9221 RM |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Colour | Natural |
|---|---|
| Full Material | Low Density Polyethylene |
| Compatible Flange Type | Split Flange |
| SAE Code | J518-61 |
| Class Pressure Rating | 3000 |
| Class Pressure Rating (All) | 3000 |
Send us your enquiry and we will aim to get back to you within 2 working days
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue