| Quantity | Unit price |
|---|---|
| 100 - 999 | $1.9124 |
| 1000 - 4999 | $1.0853 |
| 5000 - 9999 | $1.0308 |
| 10000 + | $0.9779 |
| Compatible Hole Diameter | 1.654 in |
|---|---|
| Compatible Hole Diameter | 42.0 mm |
| Inside Diameter | 1.22 in |
| Inside Diameter | 31.0 mm |
| Overall Diameter | 1.929 in |
| Overall Diameter | 49.0 mm |
| Overall Height | 10.1 mm |
| Overall Height | 0.398 in |
| Panel Thickness | 0.094 in |
| Panel Thickness | 2.4 mm |
| Color | Black |
| Material | Flexible PVC |
| Type | 2 |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue