| Quantity | Unit price |
|---|---|
| 1 - 49 | $1.6289 |
| 50 - 499 | $0.7972 |
| 500 - 624 | $0.3985 |
| 625 - 1249 | $0.2532 |
| 1250 - 2499 | $0.1804 |
| 2500 - 7499 | $0.1448 |
| 7500 + | $0.1378 |
| Compatible Hole Diameter | 0.438 in |
|---|---|
| Compatible Hole Diameter | 11.1 mm |
| Hole Diameter | 11.1 mm |
| Hole Diameter | 0.438 in |
| Inside Diameter | 6.4 mm |
| Inside Diameter | 0.250 in |
| Overall Diameter | 15.9 mm |
| Overall Diameter | 0.625 in |
| Overall Height | 8 mm |
| Overall Height | 0.313 in |
| Panel Thickness | 0.188 in |
| Panel Thickness | 4.8 mm |
| Color | Black |
| Full Material | Styrene Butadiene Rubber |
| Material | SBR |
| Type | Hole Grommet |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue