| Quantity | Unit price |
|---|---|
| 1 - 249 | $0.8888 |
| 250 - 499 | $0.4045 |
| 500 - 999 | $0.281 |
| 1000 - 4999 | $0.1613 |
| 5000 - 9999 | $0.1501 |
| 10000 + | $0.1435 |
| Flanged | No |
|---|---|
| Fitting Style | Push-Fit |
| Color | Black |
| Full Material | Ethylene Propylene Diene Monomer |
| Overall Diameter | 0.156 in |
| Overall Diameter | 4 mm |
| Compatible Hole Diameter | 4 mm |
| Compatible Hole Diameter | 0.156 in |
| Fitting Height | 15.9 mm |
| Fitting Height | 0.625 in |
| Pull-Tab Diameter | 2.1 mm |
| Pull-Tab Diameter | 0.082 in |
| Pull-Tab Length | 15.5 mm |
| Pull-Tab Length | 0.610 in |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue