| Quantity | Unit price |
|---|---|
| 1 - 624 | $0.5072 |
| 625 - 1249 | $0.3614 |
| 1250 - 2499 | $0.253 |
| 2500 - 4999 | $0.1819 |
| 5000 - 24999 | $0.1457 |
| 25000 - 49999 | $0.1373 |
| 50000 - 74999 | $0.1301 |
| 75000 - 99999 | $0.123 |
| 100000 + | $0.115 |
| Inside Diameter | 0.437 in |
|---|---|
| Inside Diameter | 11.1 mm |
| Overall Diameter | 19.1 mm |
| Overall Diameter | 0.750 in |
| Overall Height | 0.312 in |
| Overall Height | 7.9 mm |
| Base Shape | Round |
| Bumper Foot Style | Screw-On |
| Color | Black |
| Full Material | Low-Density Polyethylene |
| Material | LDPE |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue