10185124
103526023243
Quantity | Unit price |
---|---|
50 - 249 | R 19,5277 |
250 - 999 | R 12,4306 |
1000 + | R 9,7425 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Inside Diameter | 0.472 in |
---|---|
Inside Diameter | 12.0 mm |
Maximum Application Temperature | 120 °C |
Maximum Application Temperature | 248 °F |
Nominal Inside Diameter | 0.551 in |
Nominal Inside Diameter | 14.0 mm |
Nominal Outside Diameter | 12.0 mm |
Nominal Outside Diameter | 0.472 in |
Outside Diameter | 0.551 in |
Outside Diameter | 14.0 mm |
Overall Diameter | 12.0 mm |
Overall Diameter | 0.472 in |
Overall Length | 0.354 in |
Overall Length | 9.0 mm |
Shaft Diameter | 0.551 in |
Shaft Diameter | 14.0 mm |
Shaft Hole Diameter | 0.472 in |
Shaft Hole Diameter | 12.0 mm |
Bearing Material | Polyamide |
Bearing Type | Slide Bearing |
Colour | Black |
Flanged | No |
Full Material | Polyamide 6.6;Glass Fibre;Polytetrafluoroethylene |
Material | PA 6.6,CF,PTFE |
Measurement Standard | Metric |
Send us your enquiry and we will aim to get back to you in 48 hours
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue