10185261
103556023243
Quantity | Unit price |
---|---|
10 - 49 | R 27,08 |
50 - 999 | R 17,2236 |
1000 + | R 13,5257 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Inside Diameter | 20.0 mm |
---|---|
Inside Diameter | 0.787 in |
Nominal Inside Diameter | 20.0 mm |
Nominal Inside Diameter | 0.787 in |
Nominal Outside Diameter | 0.906 in |
Nominal Outside Diameter | 23.0 mm |
Outside Diameter | 0.906 in |
Outside Diameter | 23.0 mm |
Overall Diameter | 23.0 mm |
Overall Diameter | 0.906 in |
Overall Length | 0.591 in |
Overall Length | 15.0 mm |
Shaft Diameter | 23.0 mm |
Shaft Diameter | 0.906 in |
Shaft Hole Diameter | 0.787 in |
Shaft Hole Diameter | 20.0 mm |
Bearing Material | Polyamide |
Bearing Type | Slide Bearing |
Colour | Black |
Flanged | No |
Full Material | Polyamide 6.6;Glass Fibre;Polytetrafluoroethylene |
Material | PA 6.6,CF,PTFE |
Measurement Standard | Metric |
Send us your enquiry and we will aim to get back to you in 48 hours
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue