10185384
103584023243
Quantity | Unit price |
---|---|
10 - 49 | R 94,9222 |
50 - 999 | R 60,4037 |
1000 + | R 47,4469 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Inside Diameter | 1.575 in |
---|---|
Inside Diameter | 40.0 mm |
Maximum Application Temperature | 120 °C |
Maximum Application Temperature | 248 °F |
Nominal Inside Diameter | 1.732 in |
Nominal Inside Diameter | 44.0 mm |
Nominal Outside Diameter | 40.0 mm |
Nominal Outside Diameter | 1.575 in |
Outside Diameter | 1.732 in |
Outside Diameter | 44.0 mm |
Overall Diameter | 40.0 mm |
Overall Diameter | 1.575 in |
Overall Length | 1.181 in |
Overall Length | 30.0 mm |
Shaft Diameter | 1.732 in |
Shaft Diameter | 44.0 mm |
Shaft Hole Diameter | 1.575 in |
Shaft Hole Diameter | 40.0 mm |
Bearing Material | Polyamide |
Bearing Type | Slide Bearing |
Colour | Black |
Flanged | No |
Full Material | Polyamide 6.6;Glass Fibre;Polytetrafluoroethylene |
Material | PA 6.6,CF,PTFE |
Measurement Standard | Metric |
Send us your enquiry and we will aim to get back to you in 48 hours
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue