Quantity | Unit price |
---|---|
1000 - 9999 | 0.6759 RM |
10000 - 39999 | 0.6427 RM |
40000 + | 0.6106 RM |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Colour | Natural |
---|---|
Material | PA |
Mounting Method | Screw-In |
Hole Diameter | 0.26 in |
Hole Diameter | 6.6 mm |
Maximum Compatible Cable Tie Width | 0.300 in |
Maximum Compatible Cable Tie Width | 7.6 mm |
Minimum Compatible Cable Tie Width | 0.098 in |
Minimum Compatible Cable Tie Width | 2.5 mm |
Outside Diameter | 0.488 in |
Outside Diameter | 12.4 mm |
Overall Height | 0.386 in |
Overall Height | 9.8 mm |
Overall Length | 22.2 mm |
Overall Length | 0.874 in |
Overall Width | 0.618 in |
Overall Width | 15.7 mm |
Full Material | Polyamide 66 |
Material Flammability Standard | UL94 V-2 |
UL/CSA Description | UL E71558 |
Send us your enquiry and we will aim to get back to you within 2 working days
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue