| Quantity | Unit price |
|---|---|
| 1 - 49 | $1.901 |
| 50 - 99 | $0.8639 |
| 100 - 199 | $0.6068 |
| 200 - 999 | $0.3438 |
| 1000 - 1999 | $0.3197 |
| 2000 + | $0.3084 |
| Flanged | N |
|---|---|
| Fitting Style | Push Fit |
| Colour | Black |
| Full Material | Ethylene Propylene Diene Monomer |
| Overall Diameter | 9.9 mm |
| Overall Diameter | 0.388 in |
| Compatible Hole Diameter | 9.9 mm |
| Compatible Hole Diameter | 0.388 in |
| Fitting Height | 1.000 in |
| Fitting Height | 25.4 mm |
| Pull Tab Diameter | 0.157 in |
| Pull Tab Diameter | 4 mm |
| Pull Tab Length | 1.000 in |
| Pull Tab Length | 25.4 mm |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue