| Quantity | Unit price |
|---|---|
| 1 - 89 | $3.2882 |
| 90 - 179 | $1.6511 |
| 180 - 899 | $0.6602 |
| 900 - 8999 | $0.294 |
| 9000 - 17999 | $0.2777 |
| 18000 - 26999 | $0.2636 |
| 27000 - 35999 | $0.2496 |
| 36000 + | $0.234 |
| Colour | Blue |
|---|---|
| Fitting Style | Push Fit |
| Full Material | Linear Low Density Polyethylene |
| Material | LLDPE |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue