Oops!
The page you were looking for doesn't exist or is no longer available.
If you need help, please call customer services at +358 9 2522 1500 or email us on sales@essentracomponents.fi
10217511
164002000002
| Quantity | Unit price |
|---|
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Compatible Hole Size | 0.157 in |
|---|---|
| Compatible Hole Size | 4.0 mm |
| Flange Outside Diameter | 7.0 mm |
| Flange Outside Diameter | 0.276 in |
| Flange Thickness | 0.031 in |
| Flange Thickness | 0.8 mm |
| Insert Diameter | 4.0 mm |
| Insert Diameter | 0.157 in |
| Insert Height | 0.083 in |
| Insert Height | 2.1 mm |
| Inside Diameter | 4.0 mm |
| Inside Diameter | 0.157 in |
| Maximum Panel Thickness | 2.0 mm |
| Maximum Panel Thickness | 0.079 in |
| Minimum Panel Thickness | 0.059 in |
| Minimum Panel Thickness | 1.5 mm |
| Nominal Inside Diameter | 0.157 in |
| Nominal Inside Diameter | 4.0 mm |
| Outside Diameter | 0.205 in |
| Outside Diameter | 5.2 mm |
| Overall Diameter | 7.0 mm |
| Overall Diameter | 0.276 in |
| Overall Height | 0.142 in |
| Overall Height | 3.6 mm |
| Overall Length | 3.6 mm |
| Overall Length | 0.142 in |
| Shoulder Outside Diameter | 7.0 mm |
| Shoulder Outside Diameter | 0.276 in |
| Colour | Natural |
| Full Material | Polyamide 66 |
| Material | PA |
Send us your enquiry and we will aim to get back to you in 1 business day
Thanks for contacting us we will be in contact with you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
The page you were looking for doesn't exist or is no longer available.
If you need help, please call customer services at +358 9 2522 1500 or email us on sales@essentracomponents.fi
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue