10444481
1218271
| Quantity | Unit price |
|---|---|
| 10 + | £ 0.5365 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Hole Diameter | 10.0 mm |
|---|---|
| Hole Diameter | 0.394 in |
| Maximum Application Temperature | 230 °C |
| Maximum Application Temperature | 446 °F |
| Maximum Deflection | 1.476 in |
| Maximum Deflection | 37.5 mm |
| Maximum Force | 198.0 N |
| Maximum Force | 198.0 N |
| Maximum Operating Deflection | 1.008 in |
| Maximum Operating Deflection | 25.6 mm |
| Maximum Operating Force | 135.0 N |
| Maximum Operating Force | 135.0 N |
| Optimum Operating Deflection | 0.63 in |
| Optimum Operating Deflection | 16.0 mm |
| Overall Length | 2.52 in |
| Overall Length | 64.0 mm |
| Rod Diameter | 0.197 in |
| Rod Diameter | 5.0 mm |
| Spring Rate | 5.3 Nmm |
| Spring Rate | 5.3 Nmm |
| Colour | Green |
| Material | Chromium Alloy Steel |
| Type | Light Duty |
Send us your enquiry and we will aim to get back to you in 1 business day
Thanks for contacting us we will be in contact with you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue