10630761
1218355
| Quantity | Unit price |
|---|---|
| 10 + | £ 16.9962 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Hole Diameter | 50.0 mm |
|---|---|
| Hole Diameter | 1.969 in |
| Maximum Application Temperature | 446 °F |
| Maximum Application Temperature | 230 °C |
| Maximum Deflection | 54.0 mm |
| Maximum Deflection | 2.126 in |
| Maximum Force | 5641.0 N |
| Maximum Force | 5641.0 N |
| Maximum Operating Deflection | 35.6 mm |
| Maximum Operating Deflection | 1.402 in |
| Maximum Operating Force | 3719.0 N |
| Maximum Operating Force | 3719.0 N |
| Optimum Operating Deflection | 0.878 in |
| Optimum Operating Deflection | 22.3 mm |
| Overall Length | 3.504 in |
| Overall Length | 89.0 mm |
| Rod Diameter | 25.0 mm |
| Rod Diameter | 0.984 in |
| Spring Rate | 104.5 Nmm |
| Spring Rate | 104.5 Nmm |
| Colour | Green |
| Material | Chromium Alloy Steel |
| Type | Light Duty |
Send us your enquiry and we will aim to get back to you in 1 business day
Thanks for contacting us we will be in contact with you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue